Jurisprudence of the Human Rights Chamber for Bosnia and Herzegovina
/f.eu1.jwwb.nl%2Fpublic%2Fh%2Fw%2Fh%2Ftemp-mgihgrcefbotbjjozarj%2Faeitmu%2FBosnia-Volume23-softcover.jpg)
The Human Rights Chamber for Bosnia and Herzegovina first constituted in March 1996. Many changes have taken place since the Chamber issued its first decision on the merits in the case CH/96/01 Matanovic v. the Republika Srpska. From that early beginning until today, the Chamber has deliberated, debated and decided on a couple thousand cases involving a diverse range of alleged violations of human rights. Over the years it has established itself into an effective and impartial judicial institution that has earned the trust and confidence of the citizens of Bosnia and Herzegovina.
The Chamber has jurisdiction not only in relation to allegations that the rights protected in the European Convention
are not respected and secured, but also on alleged discrimination in the enjoyment of rights protected by other international treaties (Article II(2)(b) of Annex 6).
With this multi-volume collection we present all the Jurisprudence of the Human Rights Chamber of Bosnia
and Herzegovina. Per volume, several cases are presented ordered by case number.
Overview of the Collection:
The main-volumes
Volume Number | Year of publication | |
---|---|---|
1 | The Cases 96/1-96/45 | 2004 |
2 | The Cases 97/34-97/62 | 2008 |
3 | The Cases 97/62-98/126-288 | 2008 |
4 | The Cases Ch/98/129 - Ch/98/255-98/660 | 2008 |
5 | The Cases Ch/98/663 - Ch/98/834 | 2008 |
6 | The Cases 98/834-98/1059 | 2008 |
7 | The Cases 98/1062-98/1366 | 2008 |
8 | The Cases 98/1366-99/1961 | 2008 |
9 | The Cases 99/1963-00/5882 | 2008 |
10 | The Cases 00/5883-00/6223 | 2008 |
11 | The Cases 00/6229-01/6837 | 2008 |
12 | The Cases 01/6842-01/7236 | 2008 |
13 | The Cases 01/7248-01/7560 | 2008 |
14 | The Cases 01/7571-01/7965 | 2008 |
15 | The Cases 01/7966-01/8381 | 2008 |
16 | The Cases 01/8385-02/8677 | 2008 |
17 | The Cases 02/8679-02/8934 | 2008 |
18 | The Cases 02/8935-02/9519 | 2008 |
19 | The Cases 01/7088-01/7514 | 2010 |
20 | The Cases 97/43 - 98/190 | 2011 |
21 | The Cases 98/193 - 98/287 | 2011 |
22 | The Cases 98/290 - 98/364 | 2011 |
23 | The Cases 98/365 - 98/419 | 2011 |
24 | The Cases 98/493 - 98/644 | 2012 |
25 | The Cases 98/648 - 98/830 | 2012 |
26 | The Cases 98/835 - 98/1084 | 2012 |
27 | The Cases 98/1092 - 98/1305 | 2012 |
28 | The Cases 98/1306 - 98/1368 | 2012 |
29 | The Cases 98/1370 - 98/1560 | 2012 |
30 | The Cases 98/1561 - 98/1793 | 2012 |
31 | The Cases 98/1794 - 98/1968 | 2012 |
32 | The Cases 99/1971 - 99/2116 | 2012 |
33 | The Cases 99/2117 99/2315 | 2013 |
34 | The Cases 99/2318 - 99/2431 | 2013 |
35 | The Cases 99/2432 - 99/2649 | 2013 |
36 | The Cases 99/2433 - 99/2674 | 2013 |
37 | The Cases 99/2682 - 99/2830 | 2014 |
38 | The Cases 99/2831 - 99/3100 | 2014 |
39 | The Cases 99-3102/99-3420 | 2014 |
40 | The Cases 99/3425 - 00/3816 | 2014 |
41 | The Cases 00/3823 - 00/4116 | 2014 |
42 | The Cases 00/4117 - 00/4770 | 2014 |
43 | The Cases 00/4800 - 00/5122 | 2015 |
44 | The Cases 00/5134 - 00/5146 | 2014 |
45 | The Cases 00-5147/00-5535 | 2015 |
46 | The Cases 00-5545/00-5969 | 2015 |
47 | The Cases 00-5978/00-6236 | 2015 |
48 | The Cases 00-6239/00-6481 | 2015 |
49 | The Cases 00-6485/01-6670 | 2015 |
50 | The Cases 01-6672/01-7083 | 2015 |
51 | The Cases 01-7088/01-7301 | 2015 |
52 | 2015 | |
53 | 2019 | |
54 | 2019 | |
55 | 2019 | |
Digest of cases | Part 1 1996-2002 | |
Digest of cases | Part 2 | |
56 | ||
57 | ||
58 |